References — results as seen on screen
A record of strategic exclusive marketing run from the earliest days of each brand. Broadcast captures are taken from our advertising reports; click any image to enlarge.
Integrated marketing references by brand
Commercials, dramas, variety and OOH carried as one story — 14 brands, 145 frames.
KAHI
TV commercial · brand campaign · 5 frames




Tiffany & Co.
Drama PPL · 23 frames






















LASHEVAN
TV commercial · Drama & variety PPL · 13 frames












Caffé Bene
TV commercial · Drama & variety PPL · 13 frames












Blacksmith
Drama PPL · 6 frames





Gram Gram
Drama PPL · 7 frames






Zaigle
TV commercial · Drama & variety PPL · 13 frames












Pizza Hut
TV commercial · Drama & variety PPL · 13 frames












Chong Kun Dang
Drama PPL · 6 frames





Chong Kun Dang Healthcare
Drama PPL · 7 frames






Daewoong Pharmaceutical
Drama & variety PPL · 6 frames





CheongKwanJang
Drama & variety PPL · 13 frames












Cellreturn
TV commercial · Drama PPL · 11 frames










Amor Fati Nursing Home
TV commercial · Drama PPL · 13 frames












※ Reference figures are based on broadcaster and research-agency data (AGB Nielsen · TNMS · Nielsen) and our own advertising reports; view counts are as of the date compiled.
Occupational PPL — dramas in which characters run the brand
Scenes in which the lead's job and workplace are the brand — 17 dramas, 155 frames.
One Spring Night × Impactamin
Occupational PPL · 9 frames








One Spring Night × BBQ
Occupational PPL · 9 frames








Misty × Sunrider
Occupational PPL · 9 frames








Misty × Penzal
Product PPL · 11 frames










Misty × DECORTÉ
Product PPL · 10 frames









All About My Mom × Gram Gram
Occupational PPL · 9 frames








All About My Mom × GS25
Occupational PPL · 9 frames








The Promise × Bulso Sikdang
Occupational PPL · 9 frames








What Happens to My Family? × Ttangttang Chicken
Occupational PPL · 9 frames








What Happens to My Family? × Haru-en-soku
Occupational PPL · 9 frames








My Husband Got a Family · You're the Best, Lee Soon-shin × Blacksmith
Occupational PPL · 4 frames



Trot Lovers × Damso Sagol Sundae
Occupational PPL · 9 frames








Trot Lovers × M.Limit · Two Weeks × Millet
Product PPL · 9 frames








Incarnation of Money × Crocodile Lady · Blacksmith
Occupational PPL · 9 frames








Rascal Sons × Samyang · 2XU
Occupational PPL · 9 frames








Hooray for Love × Chatelaine
Occupational PPL · 9 frames








Hooray for Love × Jook Story
Occupational PPL · 9 frames








55 drama PPL references
KBS30
SBS8
MBC5
tvN · OCN · JTBC9
TV Chosun · MBN3
Variety & current-affairs PPL references
| SBS | My Little Old Boy ep. 336 (2023) | Promega | Mission gift and consumption scene | 14.4% rating (AGB nationwide) |
| MBC | I Live Alone ep. 436 (2022) | Impactamin | Ingredient talk, host lines, captions | 8.3%, 10.1% peak-minute, #1 Friday among 2049 |
| MBC | I Live Alone ep. 514 (2023) | No More Pizza | Delivery mukbang with logo exposure | Three dedicated packagings, delivery-app exposure |
| MBC | Point of Omniscient Interfere ep. 264 · 282 | Daypack · No More Pizza | Product close-ups within a meal scene | Linked with pet, character and viewer content |
| Channel A | Steel Troops (2021) | LASHEVAN | Worn in ep. 3 · 11 · 15 · 16 · 17 with reaction lines | #1 among 2049 incl. terrestrial, 6.8% peak |
| KBS2 | Fun-Staurant ep. 298 – 300 | Damga Hwaroguui | Production support, winning menu of the 300th episode | Meal kit and new store menu launched |
| TV Chosun | Miss Trot 4 ep. 12 (2025 – 26) | Damga Hwaroguui | Location PPL and production support | 18.1% peak |
※ Reference figures are based on broadcaster and research-agency data (AGB Nielsen · TNMS · Nielsen) and our own advertising reports; view counts are as of the date compiled.
YouTube & influencer PPL references — top 54 videos
Sorted by views; links start at the moment of exposure. A selection from more than 200 videos.
| # | Channel | Brand | Views | Link |
|---|---|---|---|---|
| 1 | 집대성 | Moeb | 9.11M | Watch video |
| 2 | 차린건 쥐뿔도 없지만 | Puradak | 6.96M | Watch video |
| 3 | 뜬뜬(깡촌캉스) | Cuckoo (food-waste disposer) | 5M | Watch video |
| 4 | 방탄TV | No More Pizza | 4.98M | Watch video |
| 5 | 뜬뜬(핑계고) | Melon | 4.42M | Watch video |
| 6 | 걍밍경 | Isaac Toast | 3.12M | Watch video |
| 7 | 추성훈 | Nutcerin | 2.68M | Watch video |
| 8 | 노빠꾸탁재훈 | LASHEVAN | 2.54M | Watch video |
| 9 | 워크맨 | Mega Coffee | 2.17M | Watch video |
| 10 | 짠한형 신동엽 | LASHEVAN | 2.07M | Watch video |
| 11 | 세계는요지경 | LASHEVAN | 2.05M | Watch video |
| 12 | 꼰대희 | LASHEVAN | 2.04M | Watch video |
| 13 | 차린건 쥐뿔도 없지만 | Refield | 2.04M | Watch video |
| 14 | A급 장영란 | Refield | 1.55M | Watch video |
| 15 | 자유부인 한가인 | Hurom | 1.48M | Watch video |
| 16 | 안녕하세요 최화정이에요 | Fish Bone Removal Lab | 1.47M | Watch video |
| 17 | 노홍철 | Leadbolt | 1.41M | Watch video |
| 18 | 노빠꾸탁재훈(탁스패치) | Wellsea Food | 1.4M | Watch video |
| 19 | 집대성 | Oat of Mom | 1.4M | Watch video |
| 20 | 짠한형 신동엽 | Vital Plant roll pan | 1.39M | Watch video |
| 21 | 짠한형 신동엽(쏘는형) | No More Pizza | 1.28M | Watch video |
| 22 | 전과자 | Skinfood | 1.28M | Watch video |
| 23 | 워크맨(워크돌) | Yakson House | 1.23M | Watch video |
| 24 | 세븐틴 | No More Pizza | 1.12M | Watch video |
| 25 | 안녕하세요 최화정이에요 | Armani Beauty | 1.12M | Watch video |
| 26 | 희철리즘 | LASHEVAN | 1.07M | Watch video |
| 27 | 지편한세상 | Heydealer | 1.05M | Watch video |
| 28 | 션과 함께 | Roborock (mini washer-dryer) | 1.01M | Watch video |
| 29 | 밉지않은 관종언니 | Ceraillon | 950K | Watch video |
| 30 | 전과자(세입자) | Klook | 920K | Watch video |
| 31 | 노빠꾸탁재훈(탁스패치) | Zinus | 890K | Watch video |
| 32 | 리쥬라이크 | Kérastase | 890K | Watch video |
| 33 | 은지랑 이은지 | Socar | 860K | Watch video |
| 34 | 전과자(의뢰자) | Hankki Tongsal | 850K | Watch video |
| 35 | 세계는요지경 | Leadbolt | 780K | Watch video |
| 36 | 활명수 | Skinfood | 770K | Watch video |
| 37 | 희철리즘 | Sloom massager | 710K | Watch video |
| 38 | 희철리즘 | LASHEVAN | 670K | Watch video |
| 39 | 조튜브 | Sloom massager | 590K | Watch video |
| 40 | 세계는요지경 | Heydealer | 590K | Watch video |
| 41 | 리쥬라이크 | Wellage | 580K | Watch video |
| 42 | 이대호 | Pringles | 560K | Watch video |
| 43 | 희철리즘 | Malhaebocca | 450K | Watch video |
| 44 | 밉지않은 관종언니 | Eoseongcho | 430K | Watch video |
| 45 | A급 장영란 | Labeldears | 430K | Watch video |
| 46 | 은지랑 이은지 | Roborock | 430K | Watch video |
| 47 | 홍석천의 보석함 | No More Pizza | 340K | Watch video |
| 48 | 희철리즘 | KAHI (sun stick) | 310K | Watch video |
| 49 | 홍석천의 보석함 | Temu | 240K | Watch video |
| 50 | 희철리즘 | KAHI (sun stick) | 210K | Watch video |
| 51 | 노홍철 | Sleeper | 200K | Watch video |
| 52 | 에이미 | BR Mud | 170K | Watch video |
| 53 | 미호TV | Pulio massager | 150K | Watch video |
| 54 | 미호TV | Bullsone diffuser | 140K | Watch video |
※ Reference figures are based on broadcaster and research-agency data (AGB Nielsen · TNMS · Nielsen) and our own advertising reports; view counts are as of the date compiled.
58 posters & key visuals
Produced with generative AI — 32 for CÉRA QUEEN'S and 26 for the LASHEVAN golf campaign.
CÉRA QUEEN'S — 32
※ AI-generated drafts · captured frames































LASHEVAN golf campaign "HYPER SYNC WEAR" — 26
※ AI-generated drafts · captured frames

























OOH, sports & airport references
LASHEVAN — golf tournament sponsorship, ballpark screens, Jeju Airport arrivals signage and Seoul Metro Line 2 METRO-LIVE (2021 – 2023).








202+ brands and institutions
Clients we have worked with since 2011 across broadcast PPL, YouTube, commercials, OOH, PR and brand planning.
F&B franchises38
Food & beverage18
Fashion & jewelry24
Beauty23
Healthcare & pharma17
Electronics, living & tech21
Automotive, aviation & mobility18
Retail, platforms & services19
Finance, construction, public sector & universities23
Let's design your brand's next chapter together.
Broadcast PPL · YouTube & influencers · AI advertising · commercials · media buying · PR · OOH · IT solutions — one team, from planning to performance reporting.
